 |
| TOP BRANDS IN INDIA |
|
| 1 | TATA |  | Diversified | 10,907 |
|
| 2 | Reliance |  | Diversified | 6,247 |
|
| 3 | Airtel |  | Telecommunications | 6,220 |
|
| 4 | State Bank Of India |  | Financial Services | 3,838 |
|
| 5 | Infosys |  | Technology | 3,797 |
|
| 6 | HDFC |  | Financial Services | 3,277 |
|
| 7 | Mahindra |  | Diversified | 2,576 |
|
| 8 | Icici |  | Financial Services | 2,571 |
|
| 9 | Godrej |  | Diversified | 2,456 |
|
| 10 | Larsen & Toubro |  | Diversified | 2,320 |
|
| 11 | Wipro |  | Technology | 2,291 |
|
| 12 | Bajaj Auto |  | Automotive | 2,132 |
|
| 13 | Hero |  | Automotive | 1,738 |
|
| 14 | ONGC |  | Energy | 1,671 |
|
| 15 | Maruti Suzuki |  | Automotive | 1,600 |
|
| 16 | Axis Bank |  | Financial Services | 1,481 |
|
| 17 | ITC |  | Diversified | 1,354 |
|
| 18 | Reliance (ADAG) |  | Diversified | 988 |
|
| 19 | HCL |  | Technology | 943 |
|
| 20 | Bank Of Baroda |  | Financial Services | 841 |
|
| 21 | Idea |  | Telecommunications | 815 |
|
| 22 | Asian Paints |  | Basic Materials | 792 |
|
| 23 | Punjab National Bank |  | Financial Services | 752 |
|
| 24 | Adani |  | Energy | 731 |
|
| 25 | Tanishq |  | Retail | 670 |
|
| 26 | Ultratech |  | Basic Materials | 668 |
|
| 27 | Dabur |  | FMCG | 621 |
|
| 28 | Kotak |  | Financial Services | 519 |
|
| 29 | Kingfisher |  | Alcohol | 444 |
|
| 30 | Union Bank |  | Financial Services | 428 |
No comments:
Post a Comment